# Rotační obchody

<mark style="background-color:blue;">Důležité příkazy :</mark>&#x20;

* **/warp shop** - Zde najdeš všechny rotační obchody.
* Můžeš zde prodávat a nebo nakupovat. Položky v obchodech se vždy mění.

<figure><img src="/files/1OIiMSx6pbKtxEEcmkcz" alt=""><figcaption></figcaption></figure>

***

## <mark style="background-color:blue;">Kdy se mění položky v obchodech :</mark>&#x20;

* VÝKUP - 10:00 (každý den!)
* STAVITEL - 11:00 (každé 2 dny)
* ČARODĚJ - 12:00 (každé 2 dny)
* LOVEC - 13:00 (každé 2 dny)
* FARMÁŘ - 14:00 (každé 2 dny)
* RYBÁŘ - 15:00 (každé 2 dny)
* KUCHAŘ - 16:00 (každé 2 dny)
* HORNÍK - 17:00 (každé 2 dny)
* ZBROJÍŘ - 18:00 (každé 2 dny)
* DŘEVORUBEC - 19:00 (každé 2 dny)

<figure><img src="/files/h2VBhnBOLM6uRia6AcT0" alt=""><figcaption></figcaption></figure>

***

## <mark style="background-color:blue;">Výkupník Farmář a ceny za 1 ks :</mark>&#x20;

| Položka       | Min cena | Max cena | Průměrná cena |
| ------------- | -------- | -------- | ------------- |
| Wheat         | 1,50     | 2,00     | 1,75          |
| Cactus        | 0,25     | 0,55     | 0,40          |
| Sugar Cane    | 0,40     | 0,75     | 0,58          |
| Bamboo        | 0,15     | 0,40     | 0,28          |
| Melon Slice   | 0,10     | 0,20     | 0,15          |
| Beetroot      | 0,40     | 0,85     | 0,63          |
| Carrot        | 0,40     | 0,85     | 0,63          |
| Potato        | 0,40     | 1,00     | 0,70          |
| Sweet Berries | 0,40     | 0,95     | 0,68          |
| Pumpkin       | 0,50     | 1,15     | 0,83          |
| Egg           | 2,00     | 3,50     | 2,75          |
| Cocoa Beans   | 0,55     | 0,85     | 0,70          |
| Bread         | 5,00     | 6,50     | 5,75          |
| Baked Potato  | 0,80     | 1,50     | 1,15          |
| Cookie        | 0,30     | 0,70     | 0,50          |
| Pumpkin pie   | 4,50     | 6,00     | 5,25          |
| Nether Wart   | 0,45     | 0,85     | 0,65          |
| Cake          | 40,00    | 80,00    | 60,00         |

***

## <mark style="background-color:blue;">Výkupník Lovec a ceny za 1 ks :</mark>

| Položka         | Min cena | Max cena | Průměrná cena |
| --------------- | -------- | -------- | ------------- |
| String          | 0,2      | 0,5      | 0,35          |
| Bone            | 0,2      | 0,5      | 0,35          |
| Spider Eye      | 0,2      | 0,5      | 0,35          |
| Ender Pearl     | 0,5      | 1        | 0,75          |
| Blaze Rod       | 0,2      | 0,5      | 0,35          |
| Rotten Flesh    | 0,2      | 0,5      | 0,35          |
| Arrow           | 0,3      | 0,6      | 0,45          |
| Slime Balls     | 0,5      | 0,8      | 0,65          |
| Iron            | 0,5      | 1,25     | 0,875         |
| Magma Cream     | 0,5      | 0,8      | 0,65          |
| Gunpowder       | 0,2      | 0,5      | 0,35          |
| Leather         | 0,2      | 0,5      | 0,35          |
| Feather         | 0,2      | 0,5      | 0,35          |
| White Wool      | 0,2      | 0,5      | 0,35          |
| Cooked Mutton   | 0,4      | 1        | 0,7           |
| Steak           | 0,4      | 1        | 0,7           |
| Cooked Porkchop | 0,4      | 1        | 0,7           |
| Cooked Chicken  | 0,4      | 1        | 0,7           |

***


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.therapie.cz/earth-smp/rotacni-obchody.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
